Merger Arbitrage
Live pending deals ranked by annualized spread
Updated Mar 1, 2026, 07:17 AM UTC
| Ticker | Target | Acquirer | Type | Gross Spread | Ann. Spread | Days Left | Close Date |
|---|---|---|---|---|---|---|---|
AAUC✓ | Allied Gold Corporation | Zijin Gold International Company Limited | cash | 39.06% | 643.42% | 60 | Apr 30, 2026 |
LNSR✓ | LENSAR, Inc. | Alcon Inc. | cash | 16.96% | 60.41% | 121 | Jun 30, 2026 |
SKYT✓ | SkyWater Technology, Inc. | IonQ, Inc. | cash | 18.81% | 34.35% | 213 | Sep 30, 2026 |
AXTA✓ | Axalta Coating Systems Ltd | Akzo Nobel N.V. | stock | 34.03% | 31.08% | 395 | Mar 31, 2027 |
ALEX✓ | Alexander & Baldwin, Inc. | MW Group / Blackstone Real Estate / DivcoWest JV | cash | 1.97% | 26.82% | 30 | Mar 31, 2026 |
ZIM✓ | ZIM Integrated Shipping Services Ltd | Hapag-Lloyd | cash | 21.40% | 26.12% | 305 | Dec 31, 2026 |
BHF✓ | Brighthouse Financial, Inc. | Aquarian Capital affiliate | cash | 16.71% | 20.31% | 305 | Dec 31, 2026 |
WBD✓ | Warner Bros. Discovery, Inc. | Paramount Skydance Corporation | cash | 10.05% | 17.83% | 213 | Sep 30, 2026 |
CWAN✓ | Clearwater Analytics Holdings, Inc. | Permira / Warburg Pincus (consortium) | cash | 4.96% | 15.72% | 121 | Jun 30, 2026 |
SLAB✓ | Silicon Laboratories Inc. | Texas Instruments Incorporated | cash | 12.94% | 9.57% | 486 | Jun 30, 2027 |
NSR✓ | National Storage REIT | Brookfield-GIC consortium | cash | 2.88% | 8.93% | 121 | Jun 30, 2026 |
EA✓ | Electronic Arts Inc. | PIF / Silver Lake / Affinity Partners | cash | 4.70% | 8.19% | 213 | Sep 30, 2026 |
QRVO✓ | Qorvo, Inc. | Skyworks Solutions, Inc. | mixed | 8.20% | 7.55% | 395 | Mar 31, 2027 |
IHS✓ | IHS Holding Limited | MTN Group Limited | cash | 6.25% | 7.52% | 305 | Dec 31, 2026 |
TGNA✓ | TEGNA Inc. | Nexstar Media Group, Inc. | cash | 5.01% | 6.03% | 305 | Dec 31, 2026 |
PRA✓ | ProAssurance Corporation | The Doctors Company | cash | 1.83% | 5.63% | 121 | Jun 30, 2026 |
OS✓ | OneStream, Inc. | Hg | cash | 1.74% | 5.34% | 121 | Jun 30, 2026 |
EXAS✓ | Exact Sciences Corporation | Abbott Laboratories (ABT) | cash | 1.57% | 4.80% | 121 | Jun 30, 2026 |
SEMR✓ | SEMrush Holdings, Inc. Class A | Adobe Inc. | cash | 1.52% | 4.66% | 121 | Jun 30, 2026 |
TPH✓ | Tri Pointe Homes, Inc | Sumitomo Forestry Co., Ltd. | cash | 1.51% | 4.63% | 121 | Jun 30, 2026 |
TXNM✓ | TXNM Energy, Inc. | Blackstone Infrastructure | cash | 3.78% | 4.54% | 305 | Dec 31, 2026 |
NATH✓ | Nathan's Famous, Inc. | Smithfield Foods, Inc. (SFD) | cash | 1.41% | 4.32% | 121 | Jun 30, 2026 |
EWCZ✓ | European Wax Center, Inc | General Atlantic | cash | 1.40% | 4.28% | 121 | Jun 30, 2026 |
DBRG✓ | DigitalBridge Group, Inc. Class A | SoftBank Group | cash | 3.56% | 4.27% | 305 | Dec 31, 2026 |
EHAB✓ | Enhabit, Inc. | Kinderhook Industries, LLC | cash | 1.40% | 4.27% | 121 | Jun 30, 2026 |
NWE✓ | NorthWestern Energy Group, Inc. | Black Hills Corporation | stock | 3.18% | 4.26% | 274 | Nov 30, 2026 |
KVUE✓ | Kenvue Inc. | Kimberly-Clark Corporation | mixed | 3.55% | 4.26% | 305 | Dec 31, 2026 |
GTLS✓ | Chart Industries, Inc. | Baker Hughes Company | cash | 1.30% | 3.98% | 121 | Jun 30, 2026 |
STEL✓ | Stellar Bancorp, Inc. | Prosperity Bancshares, Inc. | mixed | 1.23% | 3.74% | 121 | Jun 30, 2026 |
GDI✓ | GDI Integrated Facility Services Inc. | Entity affiliated with Birch Hill Equity Partners Management Inc. and Gestion Claude Bigras Inc. | cash | 0.14% | 3.63% | 14 | Mar 15, 2026 |
VAL✓ | Valaris Limited | Transocean Ltd. | stock | 3.00% | 3.60% | 305 | Dec 31, 2026 |
WTRG✓ | Essential Utilities, Inc. | American Water Works Company, Inc. | stock | 3.80% | 3.51% | 395 | Mar 31, 2027 |
ONTF✓ | ON24, Inc. | Cvent | cash | 1.12% | 3.43% | 121 | Jun 30, 2026 |
THR✓ | Thermon Group Holdings, Inc. | CECO Environmental Corp. | mixed | 1.12% | 3.41% | 121 | Jun 30, 2026 |
CFLT✓ | Confluent, Inc. | International Business Machines Corporation | cash | 1.08% | 3.28% | 121 | Jun 30, 2026 |
ACLX✓ | Arcellx, Inc. | Gilead Sciences, Inc. | cash | 1.06% | 3.24% | 121 | Jun 30, 2026 |
MASI✓ | Masimo Corporation | Danaher Corporation | cash | 2.65% | 3.18% | 305 | Dec 31, 2026 |
DHIL✓ | Diamond Hill Investment Group, Inc. | First Eagle Investments | cash | 1.82% | 3.14% | 213 | Sep 30, 2026 |
FOLD✓ | Amicus Therapeutics, Inc. | BioMarin Pharmaceutical Inc. | cash | 0.90% | 2.75% | 121 | Jun 30, 2026 |
UHG✓ | United Homes Group, Inc. | Stanley Martin Homes, LLC | cash | 0.85% | 2.60% | 121 | Jun 30, 2026 |
VRE✓ | Veris Residential, Inc. | Affinius Capital-led consortium (with Vista Hill Partners) | cash | 0.80% | 2.42% | 121 | Jun 30, 2026 |
SEE✓ | Sealed Air Corporation | Clayton, Dubilier & Rice (CD&R) | cash | 0.64% | 1.96% | 121 | Jun 30, 2026 |
HTBK✓ | Heritage Commerce Corp | CVB Financial Corp. | stock | 0.56% | 1.70% | 121 | Jun 30, 2026 |
QIPT✓ | Quipt Home Medical Corp. | Affiliates of Kingswood Capital Management and Forager Capital Management | cash | 0.55% | 1.67% | 121 | Jun 30, 2026 |
JDEP✓ | JDE Peet's NV | Keurig Dr Pepper Inc. | cash | 0.47% | 1.43% | 121 | Jun 30, 2026 |
CSGS✓ | CSG Systems International, Inc. | NEC Corporation | cash | 1.00% | 1.20% | 305 | Dec 31, 2026 |
STKL✓ | SunOpta Inc | Refresco | cash | 0.31% | 0.93% | 121 | Jun 30, 2026 |
GLDD✓ | Great Lakes Dredge & Dock Corporation | Saltchuk Resources, Inc. | cash | 0.29% | 0.89% | 121 | Jun 30, 2026 |
AL✓ | Air Lease Corporation Class A | Sumitomo Corporation / SMBC Aviation Capital / Apollo / Brookfield consortium | cash | 0.25% | 0.75% | 121 | Jun 30, 2026 |
KW✓ | Kennedy-Wilson Holdings, Inc. | Consortium led by William McMorrow and Fairfax | cash | 0.18% | 0.56% | 121 | Jun 30, 2026 |
50 deals · Ranked by annualized spread · ✓ = verified full terms